Region of growth | Prepared from Washed Arabica Plantation A coffee of Mysore, Coorg, Chikmagalur (Baba Budan), Biligiris and Shevaroys (Yercaud) |
Sieve Standard | Minimum 90% retention on a sieve with holes of 7.5mm (Screen 19). 100% retention on a sieve with holes of 6.65mm (Screen 17). The 10% beans passing through the sieve of 7.5mm and standing on the sieve of 6.65mm shall be whole beans |
Processing / Garbling standard | Medium to well polished, clean garbled |
Region of growth | Prepared from Robusta Parchment AB coffee of Mysore, Coorg, Chikmagalur (Baba Budan), Travancore and Wayanad and Pulneys regions. |
Sieve Standard | Minimum 90% retention on a sieve with holes of 6.7mm (Screen 17). 100% retention on a sieve with holes of 6mm (Screen 15). The 10% beans passing through the sieve of 6.7mm and standing on the sieve of 6mm shall be whole beans |
Processing / Garbling standard | Medium to well polished, clean garbled |
Sieve Standard | Minimum 90% by weight retention on a sieve with round holes of 7.5mm (Screen 19). Not more than 1.5% by weight shall pass through a sieve with round holes of 7.1mm (Screen 18) |
Garbling status | Clean Garbled |
Tolerance Triage BBB | Maximum 2% by weight Nil |
Sieve Standard | Minimum 90% by weight retention on a sieve with round holes of 7.1mm (Screen 18). Not more than 1.5% by weight shall pass through a sieve with round holes of 6.7mm (Screen 17) |
Garbling status | Clean Garbled |
Tolerance Triage BBB |
Maximum 2% by weight Nil |
Sieve Standard | Minimum 75% by weight retention on a sieve with round holes of 6.7mm (Screen 17). Not more than 1.5% by weight shall pass through a sieve with round holes of 6mm (Screen 15) |
Garbling status | Clean Garbled |
Tolerance Triage BBB |
Maximum 3% by weight Nil |
Sieve Standard | Minimum 90% by weight retention on a sieve with round holes of 6mm (Screen 15) |
Garbling status | Clean Garbled |
Tolerance BBB |
3% |
Sieve Standard | Minimum 90% by weight retention on a sieve with round holes of 7.1mm (Screen 18). Not more than 1.5% by weight shall pass through a sieve with round holes of 6.7mm (Screen 17) |
Garbling status | Clean Garbled |
Tolerance Triage BBB |
Maximum 3% by weight Nil |
Sieve Standard | Minimum 90% by weight retention on a sieve with round holes of 6mm (Screen 15) |
Garbling status | Clean Garbled |
Tolerance BBB |
3% |